New Listing in The Woodlands, Listed by Dean and Brandi Melton with RE/MAX The Woodlands and Spring
General Description
PRICED TO SELL TODAY!!! You will enjoy this Life Forms built home in the very popular & centrally located neighborhood of Altwood! Nice open plan with many upgrades including plantation shutters, tile flooring, heated pool, tandem garage, sitting room off master with fireplace & more. Located on cul-de-sac street. Children attend the Exemplary Rated Galatas Elementary & check out the LOW TAX RATE! Can close quickly-HURRY!
| Listing Price: | $367,500 ![]() |
| Address | 19 Culverdale Place |
| City | The Woodlands |
| Zip Code: | 77382-2592 |
| Subdivision: | The Woodlands Indian Springs |
| Property Type: | Single Family Homes |
| Status: | Active on Market |
| Bedrooms: | 4 Bedroom(s) |
| Baths: | 3 Full & 1 Half Bath(s) |
| Garage: | 3 Car Tandem |
| Stories: | 2 Story |
| Style: | Traditional |
| Year Built: | 2001 / Appraisal District |
| Building Sqft: | 3,597 / Appraisal District |
| Lotsize: | 7,735 / Appraisal District |
| Front Door: | North |
| Maintenance Fee: | $0 annually |
| Master Planned Community: | The Woodlands |
| Mrkt Area: | The Woodlands |
| Key Map® : | PAGE 216W |
| MLS# / Area: | 51102494 / 15-Montgomery County SW |
Interior Feature
| Breakfast Bar, Drapes/Curtains/Window Cover, High Ceiling | |
| Fireplace: | 2 / Gaslog Fireplace |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Compactor: | No |
| Microwave: | Yes |
| Range: | Gas Range |
| Oven: | Electric Oven |
| Connection: | Washer, Electric Dryer, Gas Dryer |
| BedRooms: | All Bedrooms Up, Master Bed - 2nd Floor |
| Heating: | Central Gas, Zoned |
| Cooling: | Zoned, Central Electric |
| Floors: | Tile |
| Countertop: | Hard Surface |
Exterior Feature
| Back Yard, Back Yard Fenced, Patio/Deck | |
| Extr Constrn: | Brick & Wood |
| Area Pool: | Yes |
| Private Pool: | Yes |
| Lot Desc: | Cul-De-Sac, Subdivision Lot, Wooded |
| Roof: | Composition |
| Foundation: |
Slab |
Room/Lot Dimension
| Den: | 24X17 |
| Game Room: | 17X15 |
| Dining: | 13X11 |
| Kitchen: | 15X11 |
| Breakfast: | 15X11 |
| 1st Bed: | 17X14 |
| 2nd Bed: | 13X12 |
| 3rd Bed: | 13X12 |
| 4th Bed: | 12X12 |
| Study/Library: | 14X11 |
| Utility Room Desc: | Utility Room 2nd Floor |
| Bedroom Desc: | All Bedrooms Up, Master Bed - 2nd Floor |
Energy Feature
Features:
Ceiling Fans
School Information
| School District: | Conroe |
| Elementary Sch: | Galatas |
| Middle Sch: | Mitchell/ McC |
| High Sch: | The Woodlands |
| ( Information should be independently verified ) | |


Active on Market